Model is height 5' 10"/ 178cm, weighs 159lbs/ 72.5kg, wears a size 38.
Please use this info as a general guide as measurements are approximate.
Unwashed
Size | Shoulder | Chest |
36 | 19.7" / 50cm | 41.3" / 105cm |
38 | 20.3" / 51.5cm | 43.3" / 110cm |
40 | 20.9" / 53cm | 45.3" / 115cm |
42 | 21.5" / 54.5cm | 46.9" / 119cm |
44 | 22.4" / 57cm | 49.6" / 126cm |
Size | Sleeve | Length |
36 | 24.4" / 62cm | 24" / 61cm |
38 | 25.2" / 64cm | 24.4" / 62cm |
40 | 25.6" / 65cm | 24.8" / 63cm |
42 | 26.2" / 66.5cm | 25.2" / 64cm |
44 | 26.4" / 67cm | 26.4" / 67cm |
One Wash
Size | Shoulder | Chest |
36 | 18.3" / 46.5cm | 39.4" / 100cm |
38 | 18.5" / 47cm | 40.9" / 104cm |
40 | 19.1" / 48.5cm | 42.9" / 109cm |
42 | 19.7" / 50cm | 44.9" / 114cm |
44 | 20.7" / 52.5cm | 47.6" / 121cm |
Size | Sleeve | Length |
36 | 22.8" / 58cm | 22" / 56cm |
38 | 23.6" / 60cm | 22.4" / 57cm |
40 | 24" / 61cm | 22.8" / 58cm |
42 | 24.4" / 62cm | 23.2" / 59cm |
44 | 24.8" / 63cm | 24.4" / 62cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **