**This Jacket fits one size smaller than the tagged size, please refer to our "SIZE & FIT" for the best fit.**
- Model is 5' 10"/ 178cm, and weighs 159lbs/ 72.5kg, wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.1" / 46 cm | 43.3" / 110 cm |
38 | 18.5" / 47 cm | 45.3" / 115 cm |
40 | 18.9" / 48 cm | 47.2" / 120 cm |
42 | 19.7" / 50 cm | 49.2" / 125 cm |
44 | 20.5" / 52 cm | 51.2" / 130 cm |
Size | Length | Sleeve |
36 | 26.4" / 67 cm | 23.2" / 59 cm |
38 | 27.2" / 69 cm | 24" / 61 cm |
40 | 28" / 71 cm | 24.4" / 62 cm |
42 | 28.7" / 73 cm | 24.8" / 63 cm |
44 | 29.5" / 75 cm | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **