Fits smaller than the tagged size. Take 1-2 sizes above your normal size.
- Model is 5' 10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.7" / 45 cm | 42.5" / 108 cm |
38 | 18.3" / 46.5 cm | 44.1" / 112 cm |
40 | 18.9" / 48 cm | 45.7" / 116 cm |
42 | 19.5" / 49.5 cm | 47.2" / 120 cm |
44 | 20.1" / 51 cm | 48.8" / 124 cm |
Size | Sleeve | Length |
36 | 24.4" / 62 cm | 24.2" / 61.5 cm |
38 | 25" / 63.5 cm | 24.8" / 63 cm |
40 | 25.6" / 65 cm | 25.4" / 64.5 cm |
42 | 26.2" / 66.5 cm | 26" / 66 cm |
44 | 26.8" / 68 cm | 27" / 68.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **