Model is 5' 10"/ 178cm and 159lbs/ 72.5kg. He wears a size 38.
Please use this info as a general guide as measurements are approximate.
Unwashed
Size | Shoulder | Chest |
36 | 19.7" / 50cm | 43.7" / 111cm |
38 | 20.5" / 52cm | 45.7" / 116cm |
40 | 21.3" / 54cm | 47.6" / 121cm |
42 | 21.9" / 55.5cm | 49.6" / 126cm |
46 | 23.2“ / 59cm | 52.8” / 134cm |
Size | Sleeve | Length |
36 | 24.2" / 61.5cm | 24" / 61cm |
38 | 24.8" / 63cm | 24.6" / 62.5cm |
40 | 25.4" / 64.5cm | 25.2" / 64cm |
42 | 26" / 66cm | 25.6" / 65cm |
46 | 26.4“ / 67cm | 26.2” / 66.5cm |
One Wash
Size | Shoulder | Chest |
36 | 18.5" / 47cm | 42.1" / 107cm |
38 | 19.3" / 49cm | 44.1" / 112cm |
40 | 20.1" / 51cm | 46.1" / 117cm |
42 | 20.9" / 53cm | 47.2" / 120cm |
46 | 22“ / 56cm | 50.4” / 128cm |
Size | Sleeve | Length |
36 | 22.2" / 56.5cm | 22.2" / 56.5cm |
38 | 22.8" / 58cm | 23" / 58.5cm |
40 | 23.4" / 59.5cm | 23.6" / 60cm |
42 | 23.8" / 60.5cm | 24" / 61cm |
46 | 24.4“ / 62cm | 24.4” / 62cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **