Model is 5' 10"/ 178cm, weighs 159lbs/ 72.5kg, wears a size S.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.5" / 47 cm | 43.3" / 110 cm |
38 | 19.1" / 48.5 cm | 45.3" / 115 cm |
40 | 19.7" / 50 cm | 47.2" / 120 cm |
42 | 20.3" / 51.5 cm | 49.2" / 125 cm |
44 | 20.9" / 53 cm | 51.2" / 130 cm |
Size | Sleeve | Length |
36 | 23" / 58.5 cm | 27.6" / 70 cm |
38 | 23.6" / 60 cm | 28.3" / 72 cm |
40 | 24.2" / 61.5 cm | 29.1" / 74 cm |
42 | 24.8" / 63 cm | 29.9" / 76 cm |
44 | 25.2" / 64 cm | 30.5" / 77.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **