- Model is 5' 10"/ 178cm and 159lbs/ 72.5kg. He wears a size 40.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.5" / 47cm | 43.3" / 110cm |
38 | 19.3" / 49cm | 45.3" / 115cm |
40 | 20.1" / 51cm | 47.2" / 120cm |
42 | 20.9" / 53cm | 49.2" / 125cm |
44 | 21.7" / 55cm | 51.2" / 130cm |
Size | Length | Sleeve |
36 | 25.2" / 64cm | 23.2" / 59cm |
38 | 26" / 66cm | 23.6" / 60cm |
40 | 26.6" / 67.5cm | 24" / 61cm |
42 | 27.2" / 69cm | 24.4" / 62cm |
44 | 28" / 71cm | 25.2" / 64cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **