Model is 5' 10"/ 178cm and 159lbs/ 72.5kg. He wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.2" / 43.8cm | 41.7" / 106cm |
38 | 17.9" / 45.5cm | 43.7" / 111cm |
40 | 18.5" / 47cm | 45.3" / 115cm |
42 | 19.1" / 48.5cm | 47.2" / 120cm |
44 | 19.7" / 50cm | 49.2" / 125cm |
46 | 20.3" / 51.5cm | 51.2" / 130cm |
Size | Length | Sleeve |
36 | 23.6" / 60cm | 23.6" / 60cm |
38 | 24.2" / 61.5cm | 24" / 61cm |
40 | 24.6" / 62.5cm | 24.4" / 62cm |
42 | 25.2" / 64cm | 25" / 63.5cm |
44 | 25.9" / 65.8cm | 25.6" / 65cm |
46 | 26.6" / 67.5cm | 26" / 66cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **